Description
The Adistar XLG ‘Cyber Metallic Black’ brings the Adistar back in a Wonder Beige, Cyber metallic and Core Black colorway. The design combines a mesh upper made for the road with EVA cushioning underfoot.

The Adistar XLG ‘Cyber Metallic Black’ brings the Adistar back in a Wonder Beige, Cyber metallic and Core Black colorway. The design combines a mesh upper made for the road with EVA cushioning underfoot.
The Adistar XLG ‘Cyber Metallic Black’ brings the Adistar back in a Wonder Beige, Cyber metallic and Core Black colorway. The design combines a mesh upper made for the road with EVA cushioning underfoot.
| Brand | adidas |
|---|---|
| Color | Wonder Beige / Cyber metallic / Core Black |
| Gender | women |
| Silhouette | Adistar |
| Occasion | running |
| Upper Material | Mesh |
| Technology | EVA |
| Size | Women's US 4, Women's US 4.5, Women's US 5, Women's US 5.5, Women's US 6, Women's US 6.5, Women's US 7, Women's US 7.5, Women's US 8, Women's US 8.5, Women's US 9, Women's US 9.5, Women's US 10, Women's US 10.5, Women's US 11, Women's US 11.5, Women's US 12, Women's US 12.5, Women's US 13, Women's US 13.5, Women's US 14, Women's US 14.5, Women's US 15 |
Reviews
There are no reviews yet.