Description
Making its debut in May 2016, this colorway brought the heat with its solar red and black Primeknit gradient upper, black cage, white Boost midsole and tonally contrasting orange laces and outsole.

Making its debut in May 2016, this colorway brought the heat with its solar red and black Primeknit gradient upper, black cage, white Boost midsole and tonally contrasting orange laces and outsole.
Making its debut in May 2016, this colorway brought the heat with its solar red and black Primeknit gradient upper, black cage, white Boost midsole and tonally contrasting orange laces and outsole.
| Brand | adidas |
|---|---|
| Color | Core Black / Core Black / Solar Red |
| Gender | men |
| Silhouette | UltraBoost |
| Designer | Ben Herath |
| Occasion | running |
| Upper Material | Primeknit |
| Technology | Boost |
| Closure | Lacing |
| Sole Material | Rubber Sole |
| Upper | Low Top |
| Toe Type | Round Toe |
| Thickness | Regular Sole |
| Size | Men's US 3, Men's US 3.5, Men's US 4, Men's US 4.5, Men's US 5, Men's US 5.5, Men's US 6, Men's US 6.5, Men's US 7, Men's US 7.5, Men's US 8, Men's US 8.5, Men's US 9, Men's US 9.5, Men's US 10, Men's US 10.5, Men's US 11, Men's US 11.5, Men's US 12, Men's US 12.5, Men's US 13, Men's US 13.5, Men's US 14 |
Reviews
There are no reviews yet.