Description
The adidas 4DFWD gets a Core Black, Cloud White and Carbon makeup with the 4DFWD 2 ‘Black White’. It pairs a Primeknit+ upper made for the road with Digital Light Synthesis cushioning underfoot. Finished with a classic lace-up closure.

The adidas 4DFWD gets a Core Black, Cloud White and Carbon makeup with the 4DFWD 2 ‘Black White’. It pairs a Primeknit+ upper made for the road with Digital Light Synthesis cushioning underfoot. Finished with a classic lace-up closure.
The adidas 4DFWD gets a Core Black, Cloud White and Carbon makeup with the 4DFWD 2 ‘Black White’. It pairs a Primeknit+ upper made for the road with Digital Light Synthesis cushioning underfoot. Finished with a classic lace-up closure.
| Brand | adidas |
|---|---|
| Color | Core Black / Cloud White / Carbon |
| Gender | women |
| Silhouette | 4DFWD |
| Occasion | running |
| Upper Material | Primeknit+ |
| Technology | Digital Light Synthesis |
| Closure | Lacing |
| Upper | Low Top |
| Toe Type | Round Toe |
| Thickness | Regular Sole |
| Size | Women's US 4, Women's US 4.5, Women's US 5, Women's US 5.5, Women's US 6, Women's US 6.5, Women's US 7, Women's US 7.5, Women's US 8, Women's US 8.5, Women's US 9, Women's US 9.5, Women's US 10, Women's US 10.5, Women's US 11, Women's US 11.5, Women's US 12, Women's US 12.5, Women's US 13, Women's US 13.5, Women's US 14, Women's US 14.5, Women's US 15 |
Reviews
There are no reviews yet.